
Begin(CarInfo)
	ID			206
	PHYSICSID		7
	COLOR			0 0xf33a00 0xf33a00
	COLOR			1 0xf2cf0e 0xf2cf0e
	ICONWIDTH		147
	SPEEDOMETERTYPE		2
	VEHICLECLASS	5
        TOPSPEED		3
	ACCELERATION		2
	MASS			7
	HANDLING		5
	DURABILITY		8
End(CarInfo)

Begin(CarBody)

	NWheels			4
	NGears			4
	GearRatioVector		-3.3 4.46 2.45 1.49 1.19																			
	NColPoints		12
	TyreType		0
	WheelDrive		2
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			6600
	TorqueScale		500
	WheelRatio		7.0
	WheelRadius		1.92
	WheelWidth		0.2
	vInertia		1.25 1.45 0.5
	RollCenterY		0.10
	TurboSize		0.0
	TurboSpinup		0.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			0.5
	AirKZZ			0.5
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		6900.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.6
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		7500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		1.0
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	1.3
	SteeringMinStartAngle	0.45
	SteeringMaxStartAngle	0.05
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.2
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		0.85
	SteeringReturnSpeed		2.0
	EngineBrakeScale		1.0
	
	        
End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.85 -0.02 1.69
	SpringK			180000.0
	DampK			16000.0
	SpringLength		0.42
	RollStiffness		15000.0
	RollK			0.5
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.85 -0.02 1.69
	SpringK			180000.0
	DampK			16000.0
	SpringLength		0.42
	RollStiffness		15000.0
	RollK			0.5
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.85 -0.02 -1.45
	SpringK			180000.0
	DampK			16000.0
	SpringLength		0.42
	RollStiffness		15000.0
	RollK			0.5
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.85 -0.02 -1.45
	SpringK			180000.0
	DampK			16000.0
	SpringLength		0.42
	RollStiffness		15000.0
	RollK			0.5
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			10.0
	LongPosK		4.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 1.267121 1.798631
InsidePos	0.000000 0.672632 1.660396
OutNearStartY	2.572009
OutNearEndY	2.902991
OutNearStartZ	6.692697
OutNearEndZ	7.725246
OutNearGoalY	1.202162
OutFarStartY	3.134686
OutFarEndY	3.497658
OutFarStartZ	10.928581
OutFarEndZ	13.442727
OutFarGoalY	2.472740



End(CarCamera)

Begin(CarCameraSS)
HoodPos		-0.021260 1.671682 0.751756
InsidePos	0.000000 -0.085979 1.908038
OutNearStartY	2.324995
OutNearEndY	2.537066
OutNearStartZ	10.173640
OutNearEndZ	11.536912
OutNearGoalY	1.230779
OutFarStartY	3.252955
OutFarEndY	3.320741
OutFarStartZ	16.542381
OutFarEndZ	16.645132
OutFarGoalY	1.767059

End(CarCameraSS)